Arbitrum Contracts
DAO
Contract Name | Address |
---|---|
BRO Token | 0x2b45e21C35A33C58E4C5ce82A82466b0754Fd154 |
bBRO Token | 0x5730a208Ccce127dba8b3a3ED387B1AA789b4754 |
Staking contract | 0x4d0669c10800b027b8Bc24FD2FAfA0Fa3FE02515 |
DCA Tool
All smart contract mainnet addresses of the DCA Tool on Arbitrum network.
Assets are purchased once a week. All fees are currently set to 0.
Coin | Address |
---|---|
DPX | 0x4226e90a85df5C8F30b0b0C8D14388C1eCBb6E3B |
MAGIC | 0x9c09B8e7E3301D92706E046d8ED633D13A0804C8 |
RDNT | 0x5237efE4701b21e6A9001B58cf7fDa9D5bB6193b |
ARB | 0xEa110407c40fC89dcaEC5067fF34206f356d1EC6 |
ETH | 0x8639444F8511a5e2d6F979bddb75BB4e88948942 |
Token Indexes
Here you can find the contract addresses for token indexes, which are deployed on Arbitrum One Mainnet.
Token Index | Address |
---|---|
Arbitrum DeFi Index | 0x6b9F66564d92fed3643Cc9f86E2c21bd84171699 |
Arbitrum DeFi Index Token "ARDIX" | 0x12682a22712e3fC14cC111811f02a77E0032fbb6 |
Arbitrum Top Market Cap Index | 0x916f7afBA53DB6A1f88e726Bc5E2278b10b9A33d |
Arbitrum Top Market Cap Index Token "ARMIX" | 0xe951e0d8a5737B852E404b922FeAE070D905cFc8 |
Last updated