Contracts
Below you find all the live contracts on Avalanche mainnet that are currently used with our DAO.
Contract Name | Address |
---|---|
BRO Token | 0x65031e28Cb0E8CC21Ae411f9dD22c9b1bd260Ce4 |
bBRO Token | 0x53d8FEde675825db0fCA6FF3e25D46b7510e8c8b |
Epoch Manager | 0xDE286b37614273a816AB5E00aF1DcD81B8719560 |
Vesting | 0xEB189363DfA04DC79CBf978cE4438985F5059511 |
Token Distributor (Rewards pool) | 0xDa332C26AaE7868A16D5cda6f0e91001938AD9a2 |
Treasury | 0x01aBb4e5DeeCdf04f4c5E68202697907515bbA8B |
Staking | 0xa3a54fe9231D61D7Afa57c92DB6B669f86a33EBd |
Treasury Bootstrapping (Community bonding) | 0x206Ad86E6Cc9C4D20497a06bD62Dbc377c0dCb4a |
Community Pool | 0x651Bb61beB931588e6392fc93C56ED2cd238D29B |
Operational Reserve | 0xAa91C112C47A839BF0F237c0cB592Bc98dea0674 |
Vesting Treasury | 0x71759623D91C17f0d5f90CF7EF6829CE33F8A697 |
Protocol Migrator | 0x03D2c0b2Ee66493E8881c3B7Ab1dE74Fd8e99d5c |
brokkr DAO Multisig | 0xE8855828fEC29dc6860A4362BCb386CCf6C0c601 |
brokkr LTD Multisig | 0xE146928D46b7B3f0b283BFf143fb09AA0eFa209D |
Staking Event Contract | 0xb80f6011f066e2FE21e930A3c3059bcfBc283698 |
Airdrop Contract | 0x6277647616A919Ee8669cA3E861ACf4Ac5Ab74B1 |
Below you find all the live contracts on Avalanche mainnet that are currently used with the CALM portfolio.
In case you want to integrate our portfolios or strategies programmatically instead of using the brokkr.finance website, please read the section on integration below.
Withdrawal fee on the Stargate USDT strategy is 0.5% to mitigate potential attack vectors.
Current owner of all contracts and fee receiver of all strategies and portfolio is the DAO multisig -
0xE8855828fEC29dc6860A4362BCb386CCf6C0c601
Contract Name | Address |
---|---|
Calm Portfolio | 0x2eAf73F8E6BCf606f56E5cf201756C1f0565C068 |
Calm Portfolio Token "CALM" | 0x4d96E1967b13827E5B86A91Ef21a5C1a16a42F75 |
AaveOracle | 0x736d964c70fF405e14aAc3094CeFe585812e1877 |
Stargate USDC Strategy Token "SS-USDC" | 0x8523AEEFf7F30ED463C6e05E64e90FCEA5cd9a26 |
Stargate USDC Strategy | 0x72126b4d9dd23093D54F94A64D7831D101ba13d5 |
Cash Strategy Token used with Stargate USDC “CASH” | 0x02b1c980AC690FE79299BA2e78C5FA8da7434DBE |
Cash Strategy used with Stargate USDC | 0xcc23fa2a377Ea6F43E34A8c43d08DC428B647a81 |
Wrapper Portfolio Stargate USDC Token "WP-SS-USDC” | 0xf7f2a4b56C5B30A7AF66a9a2076e24ee414c1E49 |
Wrapper Portfolio Stargate USDC | 0x69C8367bfe0DD9B26284617353B58319241A6763 |
Stargate USDT Strategy Token "SS-USDT” | 0x387C28CFfCd39a286142E1F9e3Edf909eBA8Bb63 |
Stargate USDT Strategy | 0xc802921c1557C96e6ba40CfD219e8F825BD34D84 |
Cash Strategy Token used with Stargate USDT "CASH" | 0x419186c0FD05117c1ed174263ef7B4045b311eE0 |
Cash Strategy used with Stargate USDT | 0x01e1Db5bEAbDA37396Cf7178248B8f202437385c |
Wrapper Portfolio Stargate USDT Token "WP-SS-USDT" | 0xD7Cee95927358D670ebb1d75B844402c8e37a80B |
Wrapper Portfolio Stargate USDT | 0x8f723a11C674cab9BA4C71Bb5df3c519Eea0fD0a |
TraderJoe USDC-USDC.e Strategy Token "TS-USDC-USDCe" | 0x10dFbbfBa8A5F69A3ea3f28b6F473B87A72a91cF |
TraderJoe USDC-USDC.e Strategy | 0xec4042d20FCC06aBb52363f2e7f6be5396Ec79B5 |
Cash Strategy Token used with TraderJoe USDC-USDC.e "CASH" | 0x378C8Aa78c2CeD0674edcEc8dcA203d2876ff8D8 |
Cash Strategy used with TraderJoe USDC-USDC.e | 0x217711F828D44Ba4d9055974DCE17bF1Aec42746 |
Wrapper Portfolio Token TraderJoe USDC-USDC.e "WP-TS-USDC-USDCe" | 0x7e170B3E8Da2Def6321550b934234D675082CD0a |
Wrapper Portfolio TraderJoe USDC-USDC.e | 0xe203647cC2b89860735aE191F13DE44749Cd37C8 |
All mainnet addresses of the ambitious portfolio.
Owner of the contracts is the DAO Multisig.
Contract name | Text |
---|---|
DnsVectorStrategy USDC-AVAX Delta Neutral | 0xc4a4EC0E78e4385bc835532Dc281BB5E17dEF0e1 |
DnsVectorStrategy Token USDC-AVAX Delta Neutral "DN1" | 0xfAB0Da8dB4B6527808309B6445548F31B501d19E |
DnsVectorStrategy Wrapper Portfolio CashStrategy | 0x79b86FD50da0B6a33BaD6cB87deda615fFDCDa8b |
DnsVectorStrategy Wrapper Portfolio CashStrategy Token "CASH" | 0xab4B90aED5136aDd5DA93EB91fC491922C6cFa85 |
DnsVectorStrategy Wrapper Portfolio | 0x9C66D691360882f7bC62702F57BAd90f0c36B4F7 |
DnsVectorStrategy Wrapper Portfolio Token "WPT1" | 0xF67423dB35675D0C40D85CbabBE4598923579843 |
Ambitious Portfolio | 0x0294D02e9Fee4872e72697e9514aD0be671DB498 |
Ambitious Portfolio Token "AMB" | 0xEc7c046400fddA0a2dC07b1D5C1FC1F1155C06EF |
All mainnet addresses of the adventurous portfolio.
Bitcoin assets are purchased once a week over a time period of 1 year.
All fees are currently set to 0.
Contract name | Address |
---|---|
Bitcoin DCA portfolio | 0xf7df7AC55F06892f52Bfe62311434bC3B9647c89 |
BTC.b DCA strategy | 0xCa227Cb6197B57d08888982bfA93619F67B4773A |
This section is for you, if you
- Want to use a certain strategy instead of the full portfolio
- Integrate our strategies in your own project and provide them to your users
- Familiar with coding
As explained in the architecture section, strategies are nested inside portfolios. With the CALM portfolio we nest:
- Each "actual" strategy together with a "Cash" strategy in a wrapper portfolio
- This allows the contract owner to emergency exiting a strategy in case the underlying protocols of one strategy becomes malicious.
- Normally, the "actual" strategy holds 100$ of the funds of the wrapper portfolio, and the Cash strategy 0%. Upon emergency exit, the allocation of the wrapper portfolio changes to 0% "real" strategy and 100$ cash strategy
- Each wrapper portfolio is put inside the CALM portfolio
This means that by using the CALM portfolio, users don't have to monitor whether a strategy is still viable from an economic or from a risk perspective -> by changing the allocation of the portfolios the Multisig ensures desirable investments.
If you, dear reader, don't want to rely on any kind of emergency feature, you can invest directly into one of the above strategies without using a wrapper portfolio.
However, we recommend integrating a wrapper portfolio instead, because you will get the benefit of our monitoring system.
Last modified 25d ago